Cold-Pressed Groundnut (Peanut) Nutrition
| Calories | 126 | |
|---|---|---|
| Amount Per Serving | % Daily Value* | |
| Total Fat | 14g | 21% |
| Saturated Fat | 2.52g | 11% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 4.9g | |
| Monounsaturated Fat | 6.44g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 1% |
| Potassium | 0mg | 0% |
| Vitamin E | 1.62mg | 16% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.